155CART Cartography: Porovnání verzí
Bez shrnutí editace |
|||
| Řádek 60: | Řádek 60: | ||
!Topic | !Topic | ||
!Instructors | !Instructors | ||
!Assignment | |||
|- | |- | ||
|23. 2. | |23. 2. | ||
| | |Course Introduction | ||
|[[Mgr. Petra Jílková]], [[Ing. Josef Münzberger]] | |[[Mgr. Petra Jílková]], [[Ing. Josef Münzberger]] | ||
|- | |- | ||
|2. 3. | |2. 3. | ||
| | |Geographic vs. Projected Coordinate System | ||
|[[Mgr. Petra Jílková]], [[Ing. Josef Münzberger]] | |[[Mgr. Petra Jílková]], [[Ing. Josef Münzberger]] | ||
|- | |- | ||
|9. 3. | |9. 3. | ||
| | |Map Projections in Detail | ||
|[[Mgr. Petra Jílková]], [[Ing. Josef Münzberger]] | |[[Mgr. Petra Jílková]], [[Ing. Josef Münzberger]] | ||
|- | |- | ||
|16. 3. | |16. 3. | ||
| | |Georeferencing | ||
|[[Mgr. Petra Jílková]], [[Ing. Josef Münzberger]] | |[[Mgr. Petra Jílková]], [[Ing. Josef Münzberger]] | ||
|- | |- | ||
|23. 3. | |23. 3. | ||
| | |Geocoding | ||
|[[Mgr. Petra Jílková]], [[Ing. Josef Münzberger]] | |[[Mgr. Petra Jílková]], [[Ing. Josef Münzberger]] | ||
|- | |- | ||
|30. 3. | |30. 3. | ||
| | |Principles of Map Design | ||
|[[Mgr. Petra Jílková]], [[Ing. Josef Münzberger]] | |[[Mgr. Petra Jílková]], [[Ing. Josef Münzberger]] | ||
|- | |- | ||
|6. 4. | |6. 4. | ||
|no exercise, the ''Dean Day'' | |no exercise, the ''Dean Day'' | ||
| | |Data Resource Overview | ||
|- | |- | ||
|13. 4. | |13. 4. | ||
| | |Thematic Mapping | ||
|[[Mgr. Petra Jílková]], [[Ing. Josef Münzberger]] | |[[Mgr. Petra Jílková]], [[Ing. Josef Münzberger]] | ||
|- | |- | ||
|20. 4. | |20. 4. | ||
| | |Choropleth Maps | ||
|[[Mgr. Petra Jílková]], [[Ing. Josef Münzberger]] | |[[Mgr. Petra Jílková]], [[Ing. Josef Münzberger]] | ||
|- | |- | ||
|27. 4. | |27. 4. | ||
| | |Diagram Maps | ||
|[[Mgr. Petra Jílková]], [[Ing. Josef Münzberger]] | |[[Mgr. Petra Jílková]], [[Ing. Josef Münzberger]] | ||
|- | |- | ||
|4. 5. | |4. 5. | ||
| | |Grid Maps, Data Binning | ||
|[[Mgr. Petra Jílková]], [[Ing. Josef Münzberger]] | |[[Mgr. Petra Jílková]], [[Ing. Josef Münzberger]] | ||
|- | |- | ||
|11. 5. | |11. 5. | ||
| | |Cartograms, Multivariate Mapping | ||
|[[Mgr. Petra Jílková]], [[Ing. Josef Münzberger]] | |[[Mgr. Petra Jílková]], [[Ing. Josef Münzberger]] | ||
|- | |- | ||
|18. 5. | |18. 5. | ||
| | |ArcGIS Online, sharing data from ArcGIS Pro | ||
|[[Mgr. Petra Jílková]], [[Ing. Josef Münzberger]] | |[[Mgr. Petra Jílková]], [[Ing. Josef Münzberger]] | ||
|} | |} | ||
Verze z 9. 1. 2023, 09:55
Basic Information
- 2 hours lectures per week
- 2 hours exercises per week
- 6 credits
- finished with an exam
- summer semester
Anotation
- Literature
- ______
- ______
- ______
Lectures
Lecturers: Ing. Tomáš Janata, Ph.D., prof. Ing. Jiří Cajthaml, Ph.D.
| topic | presentation |
|---|---|
| 1. Mathematical cartography I | Lecture 1 |
| 2. Mathematical cartography II | Lecture 2 |
| 3. Characteristics of cartography, cartographic works | Lecture 3 |
| 4. Map language, content and composition | Lecture 4 |
| 5. Thematic maps I | Lecture 5 |
| 6. Thematic maps II, colours and scales in maps | Lecture 6 |
| 7. History of cartography | Lecture 7 |
| 8. Topographic surveys of the Czech lands | Lecture 8 |
| 9. State map work I | Lecture 9 |
| 10. State map work II | Lecture 10 |
| 11. Project of a cartographic work, copyright | Lecture 11 |
| 12. Colours, colour spaces and reproduction | Lecture 12 |
Exercises
Thursdays, B973
| Date | Topic | Instructors | Assignment |
|---|---|---|---|
| 23. 2. | Course Introduction | Mgr. Petra Jílková, Ing. Josef Münzberger | |
| 2. 3. | Geographic vs. Projected Coordinate System | Mgr. Petra Jílková, Ing. Josef Münzberger | |
| 9. 3. | Map Projections in Detail | Mgr. Petra Jílková, Ing. Josef Münzberger | |
| 16. 3. | Georeferencing | Mgr. Petra Jílková, Ing. Josef Münzberger | |
| 23. 3. | Geocoding | Mgr. Petra Jílková, Ing. Josef Münzberger | |
| 30. 3. | Principles of Map Design | Mgr. Petra Jílková, Ing. Josef Münzberger | |
| 6. 4. | no exercise, the Dean Day | Data Resource Overview | |
| 13. 4. | Thematic Mapping | Mgr. Petra Jílková, Ing. Josef Münzberger | |
| 20. 4. | Choropleth Maps | Mgr. Petra Jílková, Ing. Josef Münzberger | |
| 27. 4. | Diagram Maps | Mgr. Petra Jílková, Ing. Josef Münzberger | |
| 4. 5. | Grid Maps, Data Binning | Mgr. Petra Jílková, Ing. Josef Münzberger | |
| 11. 5. | Cartograms, Multivariate Mapping | Mgr. Petra Jílková, Ing. Josef Münzberger | |
| 18. 5. | ArcGIS Online, sharing data from ArcGIS Pro | Mgr. Petra Jílková, Ing. Josef Münzberger |